| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Roy Davies | SuperStock-17.5/13.5 | 15 / 513.65 | 34.24 | 29.69 | 28.39 | 85.68 |
| 2 | 3 | Martin Woodcock | Nitro SuperBike | 11 / 444.44 | 40.40 | 38.63 | 31.33 | 97.72 |
| 3 | 5 | David Wood | Nitro SuperBike | 6 / 391.59 | 65.26 | 0.00 | 39.79 | 158.98 |
| 4 | 4 | Ken Napper | Nitro SuperBike | 6 / 494.07 | 82.34 | 0.00 | 48.94 | 221.49 |
| =5 | 6 | Mark Hadden | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 2 | Martin Woodcock | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 38.20 | 36.73 | 100.78 | *5.75 | ||
| 2 | 31.32 | 45.02 | 48.94 | 99.50 | ||
| 3 | 32.32 | 40.38 | 122.86 | 49.47 | ||
| 4 | 51.93 | 33.69 | 84.05 | 69.72 | ||
| 5 | 31.77 | 32.70 | 78.43 | 39.79 | ||
| 6 | 28.69 | 31.33 | 59.01 | 63.95 | ||
| 7 | 28.60 | 46.55 | 69.16 | |||
| 8 | 28.39 | 32.74 | ||||
| 9 | 43.59 | 42.27 | ||||
| 10 | 28.50 | 44.93 | ||||
| 11 | 28.42 | 58.10 | ||||
| 12 | 29.74 | |||||
| 13 | 29.15 | |||||
| 14 | 38.00 | |||||
| 15 | 45.03 | |||||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 20 / 488.44 | 24.42 | 23.26 | 22.93 | 69.45 |
| 2 | 3 | Ross Bartlett | 17 / 493.58 | 29.03 | 24.57 | 24.10 | 73.70 |
| 3 | 4 | Lawrence Taylor | 19 / 493.56 | 25.97 | 25.22 | 24.65 | 76.10 |
| 4 | 2 | Neal Vater | 18 / 482.14 | 26.78 | 26.05 | 25.44 | 78.11 |
| 5 | 5 | Mark Plested | 8 / 280.46 | 35.05 | 0.00 | 26.92 | 96.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.93 | 26.53 | 87.08 | 25.62 | 29.40 |
| 2 | 23.16 | 26.46 | 25.18 | 24.65 | 30.80 |
| 3 | 41.07 | 32.39 | 24.41 | 26.35 | 47.56 |
| 4 | 23.94 | 27.12 | 25.06 | 25.21 | 44.67 |
| 5 | 23.56 | 26.86 | 25.27 | 26.21 | 31.19 |
| 6 | 23.80 | 26.00 | 24.56 | 25.63 | 31.78 |
| 7 | 23.37 | 27.58 | 24.92 | 28.35 | 38.14 |
| 8 | 23.37 | 26.52 | 24.85 | 25.09 | 26.92 |
| 9 | 23.99 | 26.22 | 26.09 | 30.19 | |
| 10 | 24.41 | 25.82 | 24.10 | 25.48 | |
| 11 | 23.40 | 26.79 | 24.46 | 25.56 | |
| 12 | 23.47 | 25.66 | 25.14 | 25.36 | |
| 13 | 23.99 | 27.01 | 25.10 | 26.38 | |
| 14 | 23.89 | 25.44 | 24.56 | 24.97 | |
| 15 | 23.52 | 26.41 | 33.97 | 25.15 | |
| 16 | 23.45 | 27.32 | 24.48 | 25.98 | |
| 17 | 23.67 | 26.13 | 24.35 | 25.14 | |
| 18 | 23.17 | 25.88 | 25.91 | ||
| 19 | 23.07 | 26.33 | |||
| 20 | 23.21 | ||||
| 21 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Roy Davies | SuperStock-17.5/13.5 | 16 / 483.58 | 30.22 | 27.26 | 26.11 | 80.36 |
| 2 | 6 | Mark Hadden | Nitro SuperBike | 13 / 491.27 | 37.79 | 29.87 | 28.54 | 86.42 |
| 3 | 3 | Martin Woodcock | Nitro SuperBike | 5 / 170.73 | 34.14 | 0.00 | 31.21 | 95.40 |
| 4 | 5 | David Wood | Nitro SuperBike | 6 / 505.18 | 84.19 | 0.00 | 36.23 | 188.94 |
| =5 | 4 | Ken Napper | Nitro SuperBike | 1 / 42.30 | 42.30 | 0.00 | 42.30 | 0.00 |
| =5 | 2 | Martin Woodcock | SuperStock-17.5/13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 46.91 | 41.20 | 42.30 | 147.70 | 32.61 | |
| 2 | 27.31 | 32.45 | 36.23 | 30.13 | ||
| 3 | 34.03 | 31.74 | 57.66 | 28.71 | ||
| 4 | 26.61 | 31.21 | 95.05 | 29.22 | ||
| 5 | 26.82 | 34.13 | 114.64 | 33.73 | ||
| 6 | 26.93 | 53.90 | 108.28 | |||
| 7 | 33.58 | 30.15 | ||||
| 8 | 30.35 | 28.70 | ||||
| 9 | 26.11 | 28.54 | ||||
| 10 | 31.94 | 29.18 | ||||
| 11 | 27.43 | 50.55 | ||||
| 12 | 27.77 | 30.60 | ||||
| 13 | 27.71 | 30.87 | ||||
| 14 | 34.12 | |||||
| 15 | 28.17 | |||||
| 16 | 27.79 | |||||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 20 / 481.00 | 24.05 | 22.61 | 22.26 | 67.70 |
| 2 | 3 | Ross Bartlett | 14 / 481.04 | 34.36 | 24.87 | 23.97 | 72.45 |
| 3 | 4 | Lawrence Taylor | 18 / 503.41 | 27.96 | 25.29 | 24.69 | 75.69 |
| 4 | 2 | Neal Vater | 17 / 480.42 | 28.26 | 26.09 | 25.69 | 77.51 |
| 5 | 5 | Mark Plested | 16 / 484.29 | 30.26 | 27.79 | 26.86 | 81.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.79 | 35.45 | 138.99 | 37.07 | 27.98 |
| 2 | 22.89 | 26.45 | 24.96 | 25.66 | 36.52 |
| 3 | 22.64 | 27.09 | 26.29 | 24.69 | 27.78 |
| 4 | 27.03 | 26.30 | 24.53 | 51.49 | 28.70 |
| 5 | 22.60 | 28.05 | 30.28 | 25.60 | 27.60 |
| 6 | 23.00 | 26.00 | 24.83 | 29.49 | 26.86 |
| 7 | 22.77 | 26.57 | 25.50 | 26.11 | 27.36 |
| 8 | 23.13 | 25.77 | 23.97 | 26.91 | 28.93 |
| 9 | 22.57 | 25.95 | 24.11 | 24.84 | 27.57 |
| 10 | 22.84 | 25.79 | 24.37 | 25.58 | 40.80 |
| 11 | 22.87 | 26.86 | 31.04 | 25.50 | 30.44 |
| 12 | 22.58 | 47.91 | 25.69 | 24.76 | 27.36 |
| 13 | 22.75 | 26.25 | 24.51 | 25.52 | 40.54 |
| 14 | 44.07 | 25.69 | 31.97 | 25.41 | 28.70 |
| 15 | 23.14 | 26.53 | 26.60 | 28.05 | |
| 16 | 22.77 | 26.24 | 25.37 | 29.10 | |
| 17 | 22.26 | 27.52 | 25.67 | ||
| 18 | 22.67 | 27.14 | |||
| 19 | 23.12 | ||||
| 20 | 22.51 | ||||
| 21 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Roy Davies | SuperStock-17.5/13.5 | 15 / 505.76 | 33.71 | 28.93 | 27.62 | 84.51 |
| 2 | 2 | Martin Woodcock | SuperStock-17.5/13.5 | 9 / 507.64 | 56.40 | 0.00 | 28.37 | 87.43 |
| 3 | 6 | Mark Hadden | Nitro SuperBike | 7 / 223.77 | 31.96 | 0.00 | 28.03 | 94.16 |
| 4 | 5 | David Wood | Nitro SuperBike | 10 / 511.84 | 51.18 | 51.18 | 37.22 | 114.29 |
| 5 | 4 | Ken Napper | Nitro SuperBike | 3 / 482.02 | 160.67 | 0.00 | 36.13 | 482.02 |
| 6 | 3 | Martin Woodcock | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 34.70 | 258.70 | 53.29 | 39.02 | 28.03 | |
| 2 | 49.83 | 41.52 | 392.60 | 37.22 | 38.76 | |
| 3 | 45.12 | 29.99 | 36.13 | 38.66 | 29.13 | |
| 4 | 42.69 | 30.30 | 38.41 | 33.69 | ||
| 5 | 29.18 | 30.08 | 77.93 | 37.88 | ||
| 6 | 27.62 | 28.37 | 53.35 | 28.04 | ||
| 7 | 28.91 | 28.98 | 38.47 | 28.24 | ||
| 8 | 27.98 | 30.26 | 37.67 | |||
| 9 | 28.09 | 29.44 | 96.62 | |||
| 10 | 41.10 | 54.49 | ||||
| 11 | 37.68 | |||||
| 12 | 28.20 | |||||
| 13 | 29.33 | |||||
| 14 | 27.64 | |||||
| 15 | 27.69 | |||||
| 16 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 486.35 | 23.15 | 22.41 | 21.98 | 66.54 |
| 2 | 3 | Ross Bartlett | 20 / 496.55 | 24.82 | 24.25 | 23.82 | 72.62 |
| 3 | 4 | Lawrence Taylor | 17 / 480.95 | 28.29 | 25.17 | 24.62 | 75.40 |
| 4 | 2 | Neal Vater | 18 / 486.72 | 27.04 | 25.70 | 25.19 | 77.04 |
| 5 | 5 | Mark Plested | 13 / 461.17 | 35.47 | 30.61 | 26.78 | 81.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.58 | 26.54 | 25.28 | 24.98 | 26.82 |
| 2 | 23.47 | 40.60 | 24.99 | 25.01 | 40.10 |
| 3 | 23.97 | 27.84 | 24.77 | 25.77 | 27.14 |
| 4 | 28.01 | 26.77 | 24.40 | 24.62 | 26.78 |
| 5 | 23.05 | 25.53 | 24.51 | 51.09 | 27.20 |
| 6 | 22.40 | 26.08 | 27.11 | 25.76 | 57.27 |
| 7 | 23.09 | 26.20 | 24.38 | 32.78 | 28.62 |
| 8 | 22.96 | 25.63 | 23.82 | 28.59 | 57.70 |
| 9 | 23.57 | 25.71 | 24.42 | 26.29 | 37.24 |
| 10 | 22.78 | 29.11 | 25.49 | 25.42 | 38.08 |
| 11 | 22.16 | 25.94 | 23.96 | 25.57 | 28.90 |
| 12 | 24.34 | 25.92 | 24.73 | 38.62 | 37.53 |
| 13 | 23.10 | 26.45 | 24.05 | 25.56 | 27.79 |
| 14 | 23.04 | 25.19 | 24.54 | 25.05 | |
| 15 | 21.98 | 26.17 | 24.89 | 26.07 | |
| 16 | 22.25 | 26.14 | 24.79 | 24.87 | |
| 17 | 22.31 | 25.46 | 24.43 | 24.90 | |
| 18 | 22.49 | 25.44 | 24.42 | ||
| 19 | 22.48 | 24.13 | |||
| 20 | 22.80 | 27.44 | |||
| 21 | 22.52 | ||||
| 22 |
| Pos | Car | Name | Class | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Roy Davies | SuperStock-17.5/13.5 | 16 / 491.48 | 30.71 | 27.38 | 26.00 | 80.53 |
| 2 | 2 | Martin Woodcock | SuperStock-17.5/13.5 | 15 / 501.47 | 33.43 | 29.35 | 28.39 | 86.98 |
| 3 | 5 | David Wood | Nitro SuperBike | 7 / 502.39 | 71.77 | 0.00 | 36.69 | 125.52 |
| 4 | 4 | Ken Napper | Nitro SuperBike | 6 / 500.17 | 83.36 | 0.00 | 36.22 | 213.85 |
| =5 | 6 | Mark Hadden | Nitro SuperBike | 2 / 95.70 | 47.85 | 0.00 | 41.88 | 0.00 |
| =5 | 3 | Martin Woodcock | Nitro SuperBike | 0 / 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.25 | 29.44 | 37.47 | 171.73 | 53.82 | |
| 2 | 28.49 | 30.30 | 89.82 | 39.75 | 41.88 | |
| 3 | 29.22 | 36.29 | 86.56 | 49.08 | ||
| 4 | 27.50 | 38.18 | 197.37 | 36.69 | ||
| 5 | 28.53 | 41.64 | 36.22 | 45.56 | ||
| 6 | 27.03 | 53.85 | 52.73 | 105.37 | ||
| 7 | 28.18 | 30.42 | 54.21 | |||
| 8 | 26.34 | 28.86 | ||||
| 9 | 30.76 | 29.62 | ||||
| 10 | 50.30 | 29.16 | ||||
| 11 | 28.80 | 28.54 | ||||
| 12 | 29.39 | 29.28 | ||||
| 13 | 26.00 | 29.53 | ||||
| 14 | 27.88 | 37.97 | ||||
| 15 | 26.65 | 28.39 | ||||
| 16 | 49.16 | |||||
| 17 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 486.95 | 23.18 | 22.53 | 22.34 | 67.58 |
| 2 | 3 | Ross Bartlett | 18 / 484.96 | 26.94 | 24.70 | 24.11 | 74.00 |
| 3 | 4 | Lawrence Taylor | 17 / 499.57 | 29.38 | 25.16 | 24.79 | 75.34 |
| 4 | 2 | Neal Vater | 18 / 491.22 | 27.29 | 25.70 | 25.46 | 77.01 |
| 5 | 5 | Mark Plested | 14 / 473.55 | 33.82 | 28.85 | 26.76 | 86.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.08 | 27.00 | 24.97 | 25.25 | 27.64 |
| 2 | 23.55 | 25.77 | 24.52 | 25.14 | 31.81 |
| 3 | 23.54 | 26.93 | 25.20 | 33.03 | 32.36 |
| 4 | 22.40 | 36.35 | 24.69 | 25.31 | 28.36 |
| 5 | 22.71 | 25.92 | 24.11 | 25.08 | 27.46 |
| 6 | 22.61 | 25.46 | 28.71 | 24.95 | 35.56 |
| 7 | 22.46 | 26.17 | 24.41 | 25.61 | 28.40 |
| 8 | 22.86 | 26.36 | 30.85 | 25.26 | 28.24 |
| 9 | 22.97 | 25.62 | 25.98 | 25.10 | 29.45 |
| 10 | 22.64 | 25.68 | 25.91 | 51.27 | 33.72 |
| 11 | 22.47 | 25.82 | 24.44 | 25.69 | 66.93 |
| 12 | 22.47 | 25.51 | 24.88 | 25.27 | 28.04 |
| 13 | 27.85 | 26.64 | 30.26 | 25.47 | 26.76 |
| 14 | 22.67 | 26.00 | 24.77 | 24.79 | 48.82 |
| 15 | 23.22 | 25.72 | 42.62 | 52.38 | |
| 16 | 22.34 | 25.59 | 25.29 | 34.34 | |
| 17 | 22.60 | 27.44 | 28.28 | 25.63 | |
| 18 | 23.32 | 37.24 | 25.07 | ||
| 19 | 22.86 | ||||
| 20 | 23.01 | ||||
| 21 | 23.32 | ||||
| 22 |
Produced by RC-Timing 2022. www.RC-Timing.com